Buying: |
504 Spectrodensitometer |
|||
|
||||
|
||||
ID | 1648 | |||
Categories | Measuring Devices | | |||
|
||||
Short description | 504 Spectrodensitometer | |||
Price (in €) | on request | |||
|
||||
Manufacturer | ||||
Model | --- | |||
Year of manufacture | 0000 | |||
Warranty until | --- | |||
|
||||
Long description | 504 Color Reflection Spectrodensitometer An Affordable Solution For Monitoring Basic Color Printing The X Rite 504 Spectrodensitometer brings the newest color control technology to a low cost instrument designed specifically to monitor basic color reproduction processes. It calculates the most common density and density difference functions for highly accurate results every time. The 504 Handles Your Basic Pressroom Needs The 504’s low cost and convenience make it the perfect instrument for monitoring basic 2 and 3 color printing processes in commercial, packaging, and newspaper printing. The 504 goes wherever it’s needed on the pressroom floor. It calculates each measurement quickly and accurately. Plus, a special news mode optimizes newsprint measurements. All these features improve your bottom line by maximizing efficiency and precision. The 504 Is Ideal For Color Calibration Because it excels everywhere density data is needed, the 504 also works great for calibrating digital output devices like color copiers, proofers and printers. Spectrally Based All of X Rite’s 500 Series models capture high resolution spectrophotometric data, which is used as the basis for all of our color and density values. X Rite’s spectral technology produces the highest level of interinstrument agreement available in densitometers today.This means you can trust X Rite’s 500 Series technology to give you the most accurate, consistent, comparable color measurements from different presses, among suppliers, between customer and the printing facility, and from two or more printing sites. Large Interactive Display The 504 boasts a large, crisp graphic display configurable for left or right handed operation. This same high resolution display also features full menu commands in multiple languages, to meet the needs of most any location (including English, French, German, Italian, Portuguese, Spanish, Chinese and Japanese plus additional languages). Intelligent User Interface An intuitive key pad uses universally under stood up/down arrow keys and a select key to easily navigate menu items. For efficiency, we also included a “back†key, and an “escape†key, which quickly and easily takes users back to the main menu. Upgradeable All instruments in the 500 Series are firmware upgradeable.You can easily add functionality as your needs change, maintaining the value of your investment. On Target Another X Rite first is our unprecedented microspot aperture size that is as small as 1.6mm x 3.2mm. This option makes short work of targeting special color or density measurements. Just locate a bar code, some solid type, or a graphic element and quickly check the color. Ergonomic Design All of our new hand held instruments apply ergonomic concepts to fit naturally in your hand. The targeting shoe clearly pinpoints the measurement area so you get the right measurement every time. Rugged Construction The 500 Series instruments absorb the inevitable bumps of everyday use.The 500 Series carries the tradition of being perhaps the most durable instruments in the industry.You will get years of accurate and reliable performance. User Interface •Sharp/reversible display •Left and right hand operation •Interactive menu and key system •Clear recognition of function when measuring •Auto color select •Four color display •Multiple languages supported Security •Lock out of specified functions •Lock out of configuration menu •Security cable (optional) Density Features •Density (absolute or minus paper) •Density Difference (16 reference values) •Non Heat mode for newspapers Accessories Provided •Calibration Reference •Getting Started Guide •CD Operator’s Manual •AC Adapter •Carrying Case Note: X Rite calibration references are traceable to the U.S. National Institute of Standards and Technology through Munsell Color Science Laboratory RIT. Options •Polarization Filter (not available on 2.0mm version) •Ultra Violet Filter •2.0mm Aperture (not available with polarized version) •6.0mm Aperture •Microspot Aperture 1.6mm x 3.2mm (available as factory option only) •RS 232 Interface Kit •Security Cable •External battery charger and extra battery •Extended warranty coverage (contact factory) Specifications Measurement Geometry 45°/0° per ANSI & ISO Standards Spot Size at Sample 3.4mm (.13in) standard 2mm (.078in) optional 6mm (.236in) optional 1.6mmH (.051 in.) x 3.2mmW (.102 in.) Micro Spot optional Light Source Gas Pressure @ 2856° Response Types T, E, I, A, G,Tx, Ex, Hi Fi Measurement Range 0.00D–2.5D; 0–160%R Measurement Time Approx. 1.4 seconds, approx. .9 seconds for consecutive measurements in Speed Read mode Specifications Warm Up Time None Repeatability ±0.005D 0–2.0D* ±0.010D 2.0–2.5D* *Polarized Yellow ±0.010 0–1.8D Micro Spot ±0.010D 0.0–1.8D Inter Instrument Agreement 0.01D or 1% for typical printing processes Data Interface RS 232 serial interface with baud rates from 1200 to 57.6K communication Specifications Power Source Ni MH battery pack, 4.8v rated @ 16250mAH Charge Time Approximately 3 hours Environmental +10°–35°C operating, 30%–85%RH non condensing Physical Dimensions Height: 81mm (3.2in) Width: 76mm (3.0in) Length: 197mm (7.8in) Weight 1050 grams (2.3lbs.) |
|||
|
||||
Weight | 1 | |||
Dimensions (LxWxH) | --- | |||
|
||||
Location | Germany | |||
Region | NRW | |||
|
||||
|
||||
View this article on the vendor's web site. |