Buying: |
18 Zoll Flachbett Farbscanner |
|||
|
||||
|
||||
ID | 2656 | |||
Categories | High-End-Scanner | | |||
|
||||
Short description | 18 Zoll Flachbett Farbscanner | |||
Price (in €) | on request | |||
|
||||
Manufacturer | ||||
Model | --- | |||
Year of manufacture | 0000 | |||
Warranty until | --- | |||
|
||||
Long description | 18 inch level bed colour scanner The COPYmate 18 level bed scanner is the ideal scanner for users who need an easy solution for copying or putting into archives. This adaptable scanner fulfils the special scan duties and copy duties, with very breakable presentations, materials with uneven surfaces, three dimensional objects, or also just a book. The COPYmate 18 is with it the ideal device for service providers, artists, photographers, museums, archival institutes and libraries. The COPYmate 18 includes new iJET technology and iJET Bedienheit. The operating unity shows a thought out menu system which allows all actions in the scan sphere and copy sphere. Dialling of the function directly in the scanner without need of a PC and software The scanner has LAN and USB connections, so every possible printer can be connected and be used for the digital copy. Consequently the COPYmate 18 and the linked printer form a large size All In One System simply to be used. With the LAN interface users can connect the scanner to the local net and to allow therefore a direct access also on the scanner without using an additional Remote PC stations Functions Scan Copy Put into archives Reproduce Special signs Level bed scanner A2 with integrated new iJET technology handy size and big 18†x 24†(457 x 610 mm) of scan area direct connection for printer, no need in PC catches all kinds of presentations without limitation in the presentation thickness iJET technology Copy system and scan system embedded in the scanner hardware An easy use of the iJET Bedieneinhejt incl. free operating settings "One air" copy function to the printer USB without PC "One air" copy function to the network printer without PC "One air" scan function to any PC on the network Other qualities Comfortable service – an easy opening you the cap Very quick A2 monochrome scanner and colour scanner If colour, grey steps and the clear Black / white scans 16 bits of grey steps for the best reproduction of horror tones 48 bits of colour for photo realistic and clear colours Enlarged picture improvements incl. sharpnesses, blurring, Blur, 2D adaptive, ADL + copy and more Optimum scan modes and copy modes for documents like sepia, blueprint, etc. Built in precision colour system with calibration for stable and predictable colours Automated servicing system of optimum calibration Energy management system of optimum working temperature, drunkenness suppression, timer Adaptable connection possibilities about Hi speed USB, LAN „Scan to PDF“ An easy exchange of the consumption material by the user Target group This scanner is the ideal device for service providers, artists, photographers, museums, archival institutes and libraries. |
|||
|
||||
Weight | --- | |||
Dimensions (LxWxH) | --- | |||
|
||||
Location | Germany | |||
Region | NRW | |||
|
||||
|
||||
View this article on the vendor's web site. |